Current as of February 20, 2025
?
?
슬롯 사이트 Type
| Number of
Grants*
| Funded
Amount? ($)
| Specific
Amount § ($)
?
|
Blood 슬롯 사이트 | 50 | 28,053,232 | 20,127,125 |
Bone 슬롯 사이트 | 12 | 7,224,000 | 4,244,850 |
Brain Tumor | 61 | 32,372,300 | 23,429,550 |
Breast 슬롯 사이트 | 182 | 135,206,229 | 84,756,761 |
Cervical 슬롯 사이트 | 18 | 22,961,500 | 6,166,350 |
Colon and Rectal 슬롯 사이트 | 91 | 71,107,164 | 34,499,842 |
Gastrointestinal 슬롯 사이트 | 15 | 9,374,750 | 5,252,425 |
Head and Neck 슬롯 사이트 | 30 | 19,453,198 | 10,387,750 |
Kidney 슬롯 사이트 | 21 | 18,317,500 | 5,823,000 |
Leukemia/Leukaemia | 54 | 33,617,531 | 20,937,166 |
Liver 슬롯 사이트 | 30 | 24,801,398 | 14,700,940 |
Lung 슬롯 사이트 | 96 | 72,233,433 | 40,161,943 |
Melanoma | 63 | 29,518,067 | 18,376,492 |
Non-Hodgkin's Lymphoma | 19 | 8,464,700 | 5,246,825 |
Ovarian 슬롯 사이트 | 59 | 31,184,896 | 16,307,330 |
Pancreatic 슬롯 사이트 | 65 | 35,382,250 | 22,959,310 |
Prostate 슬롯 사이트 | 46 | 40,053,583 | 20,064,199 |
Sarcoma (soft tissue) | 23 | 12,915,500 | 6,197,790 |
Skin 슬롯 사이트 (non-melanoma) | 16 | 9,392,500 | 6,192,595 |
Thyroid 슬롯 사이트 | 6 | 4,007,000 | 3,539,000 |
Other 슬롯 사이트 Types | 105 | 69,120,050 | 25,178,470 |
Applies to all cancers | 272 | 152,768,149 | 121,764,218 |
Grand Total | 867 | ? | 516,313,930 |
?
Areas of 슬롯 사이트 Research
| Number of Grants?
| Funded Amount ($)
|
Childhood 슬롯 사이트 | 86 | 51,136,768 |
?
* Number of Grants
The Number of Grants for each 슬롯 사이트 Type may include grants not 100% focused on that type of cancer. For example, a grant that focuses 90% on breast cancer and 10% on prostate cancer will be counted for both types of cancer. Since the same grant may be counted more than once, the Grand Total at the bottom of the column is not equal to the sum of the Number of Grants. ?
??Funded Amount
The Funded Amount for each 슬롯 사이트 Type includes 100% of the total grant amount (not listed in this table) even for grant projects that only partially focus on that 슬롯 사이트 Type. For example, the full grant amount of a project that focuses 90% on breast cancer and 10% on prostate cancer is included in the Funded Amount for both 슬롯 사이트 Types. Since the same grant funding may be counted more than once, there is no Grand Total for the Funded Amount column.
§Specific Amount
The Specific Amount for each 슬롯 사이트 Type is the portion of the total grant amount (not listed in this table) relevant to that specific 슬롯 사이트 Type. For example, if a grant project focuses 90% on breast cancer and 10% on prostate cancer, 90% of the grant value is included in the Breast 슬롯 사이트 Specific Amount and 10%? in the Prostate 슬롯 사이트 Specific Amount. The Grand Total for the Specific Amount column?is the sum of the Specific Amounts funded for all listed 슬롯 사이트 Types.
?
?